| € k | ||||||||||||||||||||||||||||||||
| Cost of acquisition or production | Amortization/Depreciation/Impairment | Book values | ||||||||||||||||||||||||||||||
| B/F Oct. 1, 2004 |
Cur- rency trans- lation |
Additions arising from the acquisi- tion of busi- ness opera- tions |
Addi- tions |
Trans- fers |
Dis- posals |
Sept. 30, 2005 | B/F Oct. 1, 2004 |
Cur- rency trans- lation |
Amorti- zation/ Depre- ciation/ Impair- ment for the fiscal year |
Additions arising from the acquisi- tion of busi- ness opera- tions |
Trans- fers |
Dis- posals |
Sept. 30, 2005 | Sept. 30, 2005 | Sept. 30, 2004 | |||||||||||||||||
| I. Intangible assets | ||||||||||||||||||||||||||||||||
| 1. Commercial patents and similar rights/items plus licenses to such rights/items | 19,054 | 24 | 7,142 | 5,599 | 3,553 | 6,053 | 29,319 | 12,327 | 5 | 6.087 | 58 | 11 | 5.894 | 12.594 | 16.725 | 6.727 | ||||||||||||||||
| 2. Product know-how | 206,664 | 0 | 0 | 0 | 0 | 0 | 206,664 | 128,640 | 0 | 26.213 | 0 | 0 | 0 | 154.853 | 51.811 | 78.024 | ||||||||||||||||
| thereof impairment | 5,064 | 0 | 5.781 | 0 | 0 | 0 | 10.845 | |||||||||||||||||||||||||
| 3. Goodwill | 333,3191) | 173 | 242 | 1,039 | 0 | 20 | 334,753 | 3,1661) | 0 | 0 | 0 | 0 | 0 | 3.166 | 331.587 | 330.153 | ||||||||||||||||
| thereof impairment | 3,166 | 0 | 0 | 0 | 0 | 0 | 3.166 | |||||||||||||||||||||||||
| 4. Advances made | 3,790 | 0 | 0 | 434 | –3,547 | 0 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | 3.790 | ||||||||||||||||
| 562,827 | 197 | 7,384 | 7,072 | 6 | 6,073 | 571,413 | 144,133 | 5 | 32.300 | 58 | 11 | 5.894 | 170.613 | 400.800 | 418.694 | |||||||||||||||||
| II. Tangible assets | ||||||||||||||||||||||||||||||||
| 1. Land, buildings and other equivalent rights | 62,014 | 76 | 79 | 554 | 290 | 414 | 62,599 | 12,025 | 37 | 2.131 | 0 | 41 | 171 | 14.063 | 48.536 | 49.989 | ||||||||||||||||
| 2. Plant and machinery | 50,866 | 91 | 1 | 1,421 | 39 | 2,449 | 49,969 | 39,045 | 84 | 2.429 | 0 | 0 | 2.308 | 39.250 | 10.719 | 11.821 | ||||||||||||||||
| 3. Other fixed assets and office equipment | 122,651 | 528 | 198 | 27,025 | 3,182 | 9,231 | 144,353 | 87,920 | 523 | 19.788 | 0 | –45 | 8.762 | 99.424 | 44.929 | 34.731 | ||||||||||||||||
| thereof impairment | 242 | 242 | ||||||||||||||||||||||||||||||
| 4. Products leased to customers | 5,292 | 28 | 0 | 18 | –6 | 6 | 5,326 | 4,309 | 25 | 881 | 0 | –7 | 4 | 5.204 | 122 | 983 | ||||||||||||||||
| 5. Advances made and equipment under construction | 2,865 | 5 | 0 | 2,683 | –3,511 | 10 | 2,032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.032 | 2.865 | ||||||||||||||||
| 243,688 | 728 | 278 | 31,701 | –6 | 12,110 | 264,279 | 143,299 | 669 | 25.229 | 0 | –11 | 11.245 | 157.941 | 106.338 | 100.389 | |||||||||||||||||
| III. Financial assets | ||||||||||||||||||||||||||||||||
| 1. Equity investments | 1,638 | 0 | 0 | 0 | 0 | 0 | 1,638 | 1,638 | 0 | 0 | 0 | 0 | 0 | 1.638 | 0 | 0 | ||||||||||||||||
| 2. Loans | 233 | 0 | 0 | 5 | 0 | 90 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 233 | ||||||||||||||||
| 1,871 | 0 | 0 | 5 | 0 | 90 | 1,786 | 1,638 | 0 | 0 | 0 | 0 | 0 | 1.638 | 148 | 233 | |||||||||||||||||
| 808,386 | 925 | 7,662 | 38,778 | 0 | 18,273 | 837,478 | 289,070 | 674 | 57.529 | 58 | 0 | 17.139 | 330.192 | 507.286 | 519.316 | |||||||||||||||||
| 1) Adjustment due to initial application of IFRS 3. |