Consolidated Statement of Income
for the period October 1, 2004 through September 30, 2005.
| Download Excel |
| € k | ||||||
| Note | Oct. 1, 2004 – Sept. 30, 2005 |
Oct. 1, 2003 – Sept. 30, 2004 |
||||
| 1. Net sales | 1 | 1,743,732 | 1,575,947 | |||
| 2. Cost of sales | –1,283,746 | –1,146,491 | ||||
| 3. Gross profit | 2 | 459,986 | 429,456 | |||
| 4. Research and development expenses | –78,007 | –72,908 | ||||
| 5. Selling, general and administration expenses | 3 | –270,619 | –268,166 | |||
| 6. Other operating income | 993 | 11 | ||||
| 7. Other operating expenses | –1,965 | –3,762 | ||||
| 8. Investment result | 4 | 0 | 413 | |||
| 9. Net profit on operating activities | 110,388 | 85,044 | ||||
| 10. Financial result | 5 | –19,426 | –19,147 | |||
| 11. Net profit on ordinary activities | 90,962 | 65,897 | ||||
| 12. Taxes | 6 | –35,384 | –21,540 | |||
| 13. Profit after taxes | 55,578 | 44,357 | ||||
| 14. Minority interests | –669 | –588 | ||||
| 15. Net profit for the period | 54,909 | 43,769 | ||||
| Shares for calculation of basic earnings per share (in thousands) |
16,542 | 14,954 | ||||
| Shares for calculation of diluted earnings per share (in thousands) |
16,589 | 14,954 | ||||
| Basic earnings per share (€) | 7 | 3.32 | 2.93 | |||
| Diluted earnings per share (€) | 7 | 3.31 | 2.93 |

