Segment Report
| Download Excel |
| Segment Report by Division | €k | |||||||||||
| 3rd quarter 2006 | 9 months 2006 | |||||||||||
| Banking | Retail | Group | Banking | Retail | Group | |||||||
| Net sales to external customers | 306,561 | 185,106 | 491,667 | 874,157 | 560,662 | 1,434,819 | ||||||
| (252,536) | (171,388) | (423,924) | (737,358) | (527,505) | (1,264,863) | |||||||
| Operating profit (EBITA) | 31,289 | 11,743 | 43,032 | 87,656 | 30,557 | 118,213 | ||||||
| (26,481) | (9,395) | (35,876) | (73,966) | (24,668) | (98,634) | |||||||
| Investments in property rights, licenses and property, plant and equipment as well as reworkable service parts 1) | 15,504 | 4,423 | 19,927 | 29,895 | 8,033 | 37,928 | ||||||
| (4,734) | (3,267) | (8,001) | (12,760) | (8,024) | (20,784) | |||||||
| Amortization/depreciation of property rights, licenses and property, plant and equipment property, plant and equipment and writedown of reworkable service parts 2) | 9,893 | 3,224 | 13,117 | 22,355 | 7,907 | 30,262 | ||||||
| (5,634) | (2,379) | (8,013) | (15,408) | (6,778) | (22,186) | |||||||
| Research and development expenses | 12,615 | 7,537 | 20,152 | 37,113 | 23,620 | 60,733 | ||||||
| (11,651) | (5,866) | (17,517) | (34,682) | (20,300) | (54,982) | |||||||
| 1) The previous year’s figures contain no investments in reworkable service parts. | |
| 2) The previous year’s figures contain no write-down of reworkable service parts. |
Comparative figures for the period from April 1, 2005 to June 30, 2005 and from October 1, 2004 to June 30, 2005 are given in parentheses.
| Download Excel |
| Reconciliation of Segment Profit to Group Profit | €k | |||||||
| 3rd quarter | 9 months | |||||||
| 2006 | 2005 | 2006 | 2005 | |||||
| Operating profit (EBITA) | 43,032 | 35,876 | 118,213 | 98,634 | ||||
| Goodwill amortization | 0 | 0 | 0 | 0 | ||||
| Operating profit (EBIT) | 43,032 | 35,876 | 118,213 | 98,634 | ||||
| Profit charges arising from the carve-out | –4,896 | –6,046 | –15,926 | –20,337 | ||||
| Financial result | –3,000 | –4,464 | –9,314 | –13,506 | ||||
| Net profit on ordinary activities | 35,136 | 25,366 | 92,973 | 64,791 | ||||
| Taxes | –12,427 | –9,871 | –34,416 | –25,210 | ||||
| Profit after taxes | 22,709 | 15,495 | 58,557 | 39,581 | ||||
| Minority interests | –489 | 92 | –129 | –69 | ||||
| Net profit for the period | 22,220 | 15,587 | 58,428 | 39,512 | ||||
The operating profit (EBITA) is stated here as the net profit before taking into account the profit charges arising from the carve-out, which result from the amortization of product know-how acquired in the course of the carve-out. Since the product know-how is used by both segments, this amortization was not divided across both the segments, Retail and Banking, as in previous years.
| Download Excel |
| Regional Performance | €k | |||||||
| 3rd quarter | 9 months | |||||||
| 2006 | 2005 | 2006 | 2005 | |||||
| Germany | 138,123 | 116,234 | 391,569 | 336,737 | ||||
| in % of total net sales | 28.1 | 27.4 | 27.3 | 26.6 | ||||
| Europe (w/o Germany) | 254,787 | 216,708 | 750,833 | 682,050 | ||||
| in % of total net sales | 51.8 | 51.1 | 52.3 | 53.9 | ||||
| America | 41,657 | 42,395 | 111,986 | 100,609 | ||||
| in % of total net sales | 8.5 | 10.0 | 7.8 | 8.0 | ||||
| Asia/Pacific/Africa | 57,100 | 48,587 | 180,431 | 145,467 | ||||
| in % of total net sales | 11.6 | 11.5 | 12.6 | 11.5 | ||||
| Total | 491,667 | 423,924 | 1,434,819 | 1,264,863 | ||||

