Consolidated Statement of Income
| Download Excel |
| €k | ||||||||
| 3rd quarter 2006 1) |
3rd quarter 2005 2) |
9 months 2006 3) |
9 months 2005 4) | |||||
| 1. Net sales | 491,667 | 423,924 | 1,434,819 | 1,264,863 | ||||
| 2. Cost of sales | –365,571 | –312,482 | –1,053,234 | –921,075 | ||||
| 3. Gross profit | 126,096 | 111,442 | 381,585 | 343,788 | ||||
| 4. Research and development expenses | –20,152 | –17,517 | –60,733 | –54,982 | ||||
| 5. Selling, general and administration expenses | –69,667 | –64,114 | –222,147 | –209,354 | ||||
| 6. Other operating result | 1,859 | 19 | 3,582 | –1,155 | ||||
| 7. Net profit on operating activities | 38,136 | 29,830 | 102,287 | 78,297 | ||||
| 8. Financial result | –3,000 | –4,464 | –9,314 | –13,506 | ||||
| 9. Net profit on ordinary activities | 35,136 | 25,366 | 92,973 | 64,791 | ||||
| 10. Taxes | –12,427 | –9,871 | –34,416 | –25,210 | ||||
| 11. Profit after taxes | 22,709 | 15,495 | 58,557 | 39,581 | ||||
| 12. Minority interests | –489 | 92 | –129 | –69 | ||||
| 13. Net profit for the period | 22,220 | 15,587 | 58,428 | 39,512 | ||||
| Shares for calculation of basic earnings for the period per share (in thousands) |
16,542 | 16,542 | 16,542 | 16,542 | ||||
| Shares for calculation of diluted earnings for the period per share (in thousands) |
16,664 | 16,591 | 16,661 | 16,578 | ||||
| Basic earnings per share (€) | 1.34 | 0.94 | 3.53 | 2.39 | ||||
| Diluted earnings per share (€) | 1.33 | 0.94 | 3.51 | 2.38 | ||||
| Net profit for the period | 22,220 | 15,587 | 58,428 | 39,512 | ||||
| Amortization product know-how | 4,896 | 6,046 | 15,926 | 20,337 | ||||
| Calculated tax effect | –1,909 | –2,358 | –6,211 | –7,931 | ||||
| Net profit for the period before carve-out | 25,207 | 19,275 | 68,143 | 51,918 | ||||
| Shares for calculation of basic net profit for the period before carve-out per share (in thousands) | 16,542 | 16,542 | 16,542 | 16,542 | ||||
| Basic net profit for the period before carve-out per share (€) |
1.52 | 1.17 | 4.12 | 3.14 |
| 1) April 1, 2006 – June 30, 2006 | |
| 2) April 1, 2005 – June 30, 2005 | |
| 3) October 1, 2005 – June 30, 2006 | |
| 4) October 1, 2004 – June 30, 2005 |

