Changes in Equity
| Download Excel |
| €k | ||||||||||||||||||||
| Sub- scribed capital |
Add. paid-in capital |
Misc. retained earnings |
Reval- uation reserve |
Other consoli- dation reserves |
Consoli- dated profit/ loss |
Currency translation adjust- ments |
Group Equity |
Minority interest |
Equity | |||||||||||
| As of October 1, 2004 | 16,542 | 168,289 | 7,021 | 241 | –32,461 | 41,414 | –7,031 | 194,015 | 4,520 | 198,535 | ||||||||||
| Fair value cash flow hedge | 0 | 0 | 0 | –7,244 | 0 | 0 | 0 | –7,244 | 0 | –7,244 | ||||||||||
| Fair value other financial assets | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 | ||||||||||
| Deferred tax effect | 0 | 0 | 0 | 2,869 | 0 | 0 | 0 | 2,869 | 0 | 2,869 | ||||||||||
| Net income recognized directly in equity | 0 | 0 | 0 | –4,353 | 0 | 0 | 0 | –4,353 | 0 | –4,353 | ||||||||||
| Profit | 0 | 0 | 0 | 0 | 0 | 39,512 | 0 | 39,512 | 69 | 39,581 | ||||||||||
| Distributions | 0 | 0 | 0 | 0 | 0 | –20,029 | 0 | –20,029 | 0 | –20,029 | ||||||||||
| Takeover of shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –1,603 | –1,603 | ||||||||||
| Other changes | 0 | 576 | 2,754 | 0 | 0 | –2,382 | 0 | 948 | 0 | 948 | ||||||||||
| Exchange rate changes | 0 | 0 | 0 | 0 | 1,800 | 1,800 | 0 | 1,800 | ||||||||||||
| As of June 30, 2005 | 16,542 | 168,865 | 9,775 | –4,112 | –32,461 | 58,515 | –5,231 | 211,893 | 2,986 | 214,879 | ||||||||||
| As of October 1, 2005 | 16,542 | 169,136 | 7,098 | –4,179 | –47,200 | 91,304 | –5,068 | 227,633 | 6,140 | 233,773 | ||||||||||
| Fair value cash flow hedge | 0 | 0 | 0 | 12,067 | 0 | 0 | 0 | 12,067 | 0 | 12,067 | ||||||||||
| Fair value other financial assets | 0 | 0 | 0 | –7 | 0 | 0 | 0 | –7 | 0 | –7 | ||||||||||
| Cash settlement share-based payment program | 0 | 0 | –10,087 | 0 | 0 | 0 | 0 | –10,087 | 0 | –10,087 | ||||||||||
| Deferred tax effect | 0 | 0 | 3,631 | –4,706 | 0 | 0 | 0 | –1,075 | 0 | –1,075 | ||||||||||
| Net income recognized directly in equity | 0 | 0 | –6,456 | 7,354 | 0 | 0 | 0 | 898 | 0 | 898 | ||||||||||
| Profit | 0 | 0 | 0 | 0 | 0 | 58,428 | 0 | 58,428 | 129 | 58,557 | ||||||||||
| Distributions | 0 | 0 | 0 | 0 | 0 | –34,919 | 0 | –34,919 | 0 | –34,919 | ||||||||||
| Takeover of shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | –2,086 | –2,086 | |||||||||||
| Other changes | –39 | 2,036 | 0 | 0 | –2,214 | 0 | –217 | 0 | –217 | |||||||||||
| Exchange rate changes | 0 | 0 | 0 | 0 | 0 | 0 | –2,481 | –2,481 | 0 | –2,481 | ||||||||||
| As of June 30, 2006 | 16,542 | 169,097 | 2,678 | 3,175 | –47,200 | 112,599 | –7,549 | 249,342 | 4,183 | 253,525 |

