Consolidated Statement of Income
| Download Excel |
| € k | ||||||||
| 2nd quarter 2006 1) |
2nd quarter 2005 2) |
6 months 2006 3) |
6 months 2005 4) |
|||||
| 1. Net sales | 454,983 | 385,792 | 943,152 | 840,939 | ||||
| 2. Cost of sales | –327,782 | –275,913 | –687,663 | –608,593 | ||||
| 3. Gross profit | 127,201 | 109,879 | 255,489 | 232,346 | ||||
| 4. Research and development expenses | –21,086 | –20,171 | –40,581 | –37,465 | ||||
| 5. Selling, general and administration expenses | –76,441 | –67,109 | –152,480 | –145,240 | ||||
| 6. Other operating result | 1,719 | –52 | 1,723 | –1,174 | ||||
| 7. Net profit on operating activities | 31,393 | 22,547 | 64,151 | 48,467 | ||||
| 8. Financial result | –2,337 | –3,944 | –6,314 | –9,042 | ||||
| 9. Net profit on ordinary activities | 29,056 | 18,603 | 57,837 | 39,425 | ||||
| 10. Taxes | –11,037 | –7,218 | –21,989 | –15,339 | ||||
| 11. Profit after taxes | 18,019 | 11,385 | 35,848 | 24,086 | ||||
| 12. Minority interests | 20 | –55 | 360 | –161 | ||||
| 13. Net profit for the period | 18,039 | 11,330 | 36,208 | 23,925 | ||||
| Shares for calculation of basic earnings for the period per share (in thousands) |
16,542 | 16,542 | 16,542 | 16,542 | ||||
| Shares for calculation of diluted earnings for the period per share (in thousands) |
16,682 | 16,583 | 16,657 | 16,571 | ||||
| Basic earnings per share (€) | 1.09 | 0.68 | 2.19 | 1.45 | ||||
| Diluted earnings per share (€) | 1.08 | 0.68 | 2.17 | 1.44 | ||||
| Net profit for the period | 18,039 | 11,330 | 36,208 | 23,925 | ||||
| Amortization product know-how | 5,245 | 5,666 | 11,030 | 14,291 | ||||
| Calculated tax effect | –2,046 | –2,210 | –4,302 | –5,573 | ||||
| Net profit for the period before carve-out | 21,238 | 14,786 | 42,936 | 32,643 | ||||
| Shares for calculation of basic net profit for the period before carve-out per share (in thousands) | 16,542 | 16,542 | 16,542 | 16,542 | ||||
| Basic net profit for the period before carve-out per share (€) |
1.28 | 0.89 | 2.60 | 1.97 |
|   | 1) January 1, 2006 – March 31, 2006 |
|   | 2) January 1, 2005 – March 31, 2005 |
|   | 3) October 1, 2005 – March 31, 2006 |
|   | 4) October 1, 2004 – March 31, 2005 |

