Group Cash Flow Statement
| Download Excel |
| € k | ||||
| 6 months 2006 1) |
6 months 2005 2) |
|||
| Operating profit (EBITA) | 75,181 | 62,758 | ||
| Amortization/depreciation of property rights, licenses and property, plant and equipment |
17,145 | 14,173 | ||
| EBITDA | 92,326 | 76,931 | ||
| Interest expenses, less interest income, plus other financial expenses, less other financial income |
–6,314 | –9,042 | ||
| Taxes on income and profit | –21,989 | –15,339 | ||
| Profit/loss on disposal of fixed assets | –293 | 62 | ||
| Increase in accruals | 41,018 | 10,855 | ||
| Other non-cash expenses, less other non-cash income | 924 | 120 | ||
| Decrease in working capital | 26,775 | 72,175 | ||
| Increase in other items within net current assets | –24,296 | –22,117 | ||
| Cash flow from operating activities | 108,151 | 113,645 | ||
| Payments received from the disposal of property, plant and equipment | 451 | 214 | ||
| Payments received from the disposal of financial assets | 29 | 52 | ||
| Payments made for investment in intangible assets | –1,916 | –2,689 | ||
| Payments made for investment in property, plant and equipment | –16,085 | –10,116 | ||
| Payments made for acquisition of consolidated affiliated companies and other business units |
–453 | –17,788 | ||
| Cash flow from investment activities | –17,974 | –30,327 | ||
| Payments made to shareholders | –34,739 | –20,016 | ||
| Payments received from loan draw-downs | 0 | 7,420 | ||
| Payments made for repayment of financial loans | –37,000 | –43,973 | ||
| Payments made to minority shareholders and other distributions | –578 | –249 | ||
| Payments received/made due to special items | 4,889 | 2,314 | ||
| Cash flow from financing activities | –67,428 | –54,504 | ||
| Change in liquidity | 22,749 | 28,814 | ||
| Change in cash and cash equivalents from exchange rate movements | 209 | –328 | ||
| Cash and cash equivalents at beginning of period | –1,185 | 51,080 | ||
| Cash and cash equivalents at end of period | 21,773 | 79,566 |
|   | 1) October 1, 2005 – March 31, 2006 |
|   | 2) October 1, 2004 – March 31, 2005 |

