Consolidated Statement of Income
| Download Excel |
| € k | ||||
| 1st quarter 2005/2006 1) |
1st quarter 2004/2005 2) |
|||
| 1. Net sales | 488,169 | 455,147 | ||
| 2. Cost of sales | −359,881 | −332,680 | ||
| 3. Gross profit | 128,288 | 122,467 | ||
| 4. Research and development expenses | −19,495 | −17,294 | ||
| 5. Selling, general and administration expenses | −76,039 | −78,131 | ||
| 6. Other operating result | 4 | −1,122 | ||
| 7. Net profit on operating activities | 32,758 | 25,920 | ||
| 8. Financial result | −3,977 | −5,098 | ||
| 9. Net profit on ordinary activities | 28,781 | 20,822 | ||
| 10. Taxes | −10,952 | −8,121 | ||
| 11. Profit after taxes | 17,829 | 12,701 | ||
| 12. Minority interests | 340 | −106 | ||
| 13. Net profit for the period | 18,169 | 12,595 | ||
| Shares for calculation of basic earnings for the period per share (in thousands) |
16,542 | 16,542 | ||
| Shares for calculation of diluted earnings for the period per share (in thousands) |
16,630 | 16,559 | ||
| Basic earnings per share (€) | 1.10 | 0.76 | ||
| Diluted earnings per share (€) | 1.09 | 0.76 | ||
| Net profit for the period | 18,169 | 12,595 | ||
| Amortization product know-how | 5,785 | 8,625 | ||
| Calculated tax effect | −2,256 | −3,364 | ||
| Net profit for the period before carve-out | 21,698 | 17,856 | ||
| Shares for calculation of basic net profit for the period before carve-out per share (in thousands) |
16,542 | 16,542 | ||
| Basic net profit for the period before carve-out per share (€) | 1.31 | 1.08 |
|   | 1) October 1, 2005 – December 31, 2005 |
|   | 2) October 1, 2004 – December 31, 2004 |

