Group Cash Flow Statement
| Download Excel |
| € k | ||||
| 1st quarter 2005/2006 1) |
1st quarter 2004/2005 2) |
|||
| Operating profit (EBITA) | 38,543 | 34,545 | ||
| Amortization/depreciation of property rights, licenses and property, plant and equipment |
8,255 | 6,371 | ||
| EBITDA | 46,798 | 40,916 | ||
| Interest expenses, less interest income, plus other financial expenses, less other financial income |
−3,977 | −5,098 | ||
| Taxes on income and profit | −10,952 | −8,121 | ||
| Profit/loss on disposal of fixed assets | −34 | 17 | ||
| Increase in accruals | 7,686 | 1,137 | ||
| Other non-cash expenses, less other non-cash income | 652 | 3,291 | ||
| Decrease in working capital | 6,669 | 22,610 | ||
| Decrease in other items within net current assets | 15,897 | 9,870 | ||
| Cash flow from operating activities | 62,739 | 64,622 | ||
| Payments received from the disposal of property, plant and equipment | 199 | 375 | ||
| Payments received from the disposal of financial assets | 19 | 29 | ||
| Payments made for investment in intangible assets | −423 | −2,016 | ||
| Payments made for investment in property, plant and equipment | −6,244 | −4,013 | ||
| Payments made for acquisition of consolidated affiliated companies and other business units |
0 | −10,890 | ||
| Payments made for investment in financial assets | 0 | −4 | ||
| Cash flow from investment activities | −6,449 | −16,519 | ||
| Payments received from loan draw-downs | 0 | 7,000 | ||
| Payments made to minority shareholders and other distributions | −578 | 0 | ||
| Payments made for repayment of financial loans | −51,500 | 0 | ||
| Payments received/made due to special items | 5,040 | 2,395 | ||
| Cash flow from financing activities | −47,038 | 9,395 | ||
| Change in liquidity | 9,252 | 57,498 | ||
| Change in cash and cash equivalents from exchange rate movements | 87 | −746 | ||
| Cash and cash equivalents at beginning of period | −1,185 | 51,080 | ||
| Cash and cash equivalents at end of period | 8,154 | 107,832 |
|   | 1) October 1, 2005 – December 31, 2005 |
|   | 2) October 1, 2004 – December 31, 2004 |

