Key Facts
| Start of trading: | May 19, 2004 |
| Issue price: | EUR 20.50 |
| Authorized Capital: | EUR 33,084,988.00 |
| Authorized Capital / Shares: | 33,084,988 |
| Free Float: | 100% |
| Class: | Bearer shares without par value |
| Stock exchange: | Frankfurt Stock Exchange (Prime Standard) |
| ISIN: | DE000A0CAYB2 |
| WKN: | A0CAYB |
| Market Segment: | Prime Standard |
| Prime Sector: | Industrial |
| Indizes: | MDAX MSCI World Index Dow Jones STOXX 600 Kempen/SNS Smaller Europe SRI Index |
Data adjusted after capital increase by issuing new shares in a ratio of 1:1 on March 22, 2007
Related topics
