Financial Calendar
Key Dates in 2008/09* | |
|---|---|
| November 05, 2008 | Preliminary figures for FY 2007/08 |
| November 11, 2008 | German Equity Forum, Frankfurt am Main (Deutsche Boerse) |
| November 12, 2008 | WestLB Germany Conference, Frankfurt am Main |
| November 19, 2008 | TMT Conference, Barcelona (Morgan Stanley) |
| December 09, 2008 | Annual Report FY 2007/08 available online |
| January 19, 2009 | Interim Report for the first quarter FY 2008/09 |
| January 19, 2009 | Annual General Meeting, Paderborn (Germany) |
| January 21, 2009 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| April 23, 2009 | Interim Report for the second quarter FY 2008/09 |
| July 22, 2009 | Interim Report for the third quarter FY 2008/09 |
*: All dates are of a preliminary nature and may be subject to change.
For information: The company's fiscal year ends on September 30.
Related topics
