Financial Data
| Selected financial data (in Euro million) | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | 00/01 |
|---|---|---|---|---|---|---|---|
| Net sales | 2,145 | 1,948 | 1,744 | 1,576 | 1,440 | 1,345 | 1,462 |
| change in % | 10% | 12% | 11% | 9% | 7% | -8% | 9% |
| EBITA (Earnings before interests, taxes and amortisation) | 186 | 161 | 137 | 116 | 104 | 88 | 83 |
| in % of net sales | 8.7% | 8.3% | 7.9% | 7.4% | 7.2% | 6.5% | 5.7% |
| EBITDA (Earnings before interests, taxes, depreciation and amortisation) | 233 | 203 | 168 | 143 | 126 | 109 | 105 |
| in % of net sales | 10.9% | 10.4% | 9.6% | 9.1% | 8.8% | 8.1% | 7.2% |
| Cash net income* | 118 | 94 | 71 | 61 | 52 | 6 | 22 |
| in % of net sales | 5.5% | 4.8% | 4.1% | 3.9% | 3.6% | 0.4% | 1.5% |
| Net profit | 109 | 82 | 55 | 44 | 14 | -20 | -5 |
| in % of net sales | 5.1% | 4.2% | 3.2% | 2.8% | 0.9% | -1.5% | -0.3% |
| Cash flow from operating activities | 180 | 155 | 133 | 122 | 108 | 103 | 55 |
| Headcount (Headcount) | 8.379 | 7,787 | 6,937 | 6,114 | 4,983 | 4,618 | 4,433 |
*: EBITA less interest plus extraordinary income /expenses less income taxes less deffered taxes from amortisation of product know-how and goodwill
Consolidated Statement of Income 2006/07
Group Cash Flow Statement 2006/07
