Annual Document according to § 10 WpPG
In accordance with §10 of the Wertpapierprospektgesetz (German Securities Prospectus Act, WpPG), which came into effect on July 1, 2005, listed companies are obliged to provide the general public annually with a document containing or referring to all information published or otherwise made available in the previous twelve months by the company to the general public as per capital market requirements ("Annual Document"). Information or references contained in this annnual document may no longer be up-to-date.
Fiscal Year 2008/09 (October 01, 2008 - September 30, 2009) Release Date of Annual Document: December 16, 2009 | ||
|---|---|---|
| Interim Reports | ||
| Three-Month Interim Report Fiscal Year 2008/09 | ||
| Half-Year Interim Report Fiscal Year 2008/09 | ||
| Nine-Month Interim Report Fiscal Year 2008/09 | ||
| Annual Reports | ||
| Annual Report Fiscal Year 2007/08 | ||
| Annual Report Fiscal Year 2008/09 | ||
| Disclosures of Directors' Dealings according to § 15a WpHG | ||
| Dr. Bernard Motzko - Buy 400 (only in German language) | 12/23/2008 | |
| Dr. Jürgen Wunram - Buy 4.400 | 12/18/2008 | |
| Eckard Heidloff - Buy 6.000 | 12/18/2008 | |
| Stefan Auerbach - Buy 3.000 | 12/18/2008 | |
| Disclosures of Voting Rights according to § 26 WpHG | ||
| Standard Life Investments Ltd. | 10/08/2008 | |
| Lazard Asset Management LLC | 11/17/2008 | |
| Wincor Nixdorf AG | 11/18/2008 | |
| Capital Research and Management Company | 11/27/2008 | |
| FMR LLC | 12/03/2008 | |
| Ameriprise Financial Inc. | 12/08/2008 | |
| New Star Asset Management Ltd. | 12/09/2008 | |
| Morgan Stanley & Co. Inc. | 01/16/2009 | |
| Threadneedle Asset Management Ltd. | 01/16/2009 | |
| Morgan Stanley | 01/26/2009 | |
| Cantillon Capital Management LLP | 02/02/2009 | |
| Allianz SE | 02/09/2009 | |
| Threadneedle Asset Management Ltd. | 02/12/2009 | |
| MSDW Equity Finance Services I Ltd. | 02/13/2009 | |
| MSDW Equity Finance Services I Ltd. | 02/16/2009 | |
| FMR LLC | 04/17/2009 | |
| Ameriprise Financial Inc. | 04/17/2009 | |
| FMR LCC | 04/29/2009 | |
| Capitol Income Builder Inc. | 04/30/2009 | |
| Ameriprise Financial Inc. | 05/05/2009 | |
| Schroders plc. | 05/13/2009 | |
| FMR LLC | 05/25/2009 | |
| Threadneedle Asset Management Holding | 06/08/2009 | |
| Cantillon Capital Management LLP | 06/15/2009 | |
| AKO Master Fund Ltd. | 06/18/2009 | |
| Credit Suisse Group AG | 06/25/2009 | |
| Cantillon Capital Management LLP | 06/30/2009 | |
| Oddo Asset Management | 07/03/2009 | |
| Neuberger Berman LLC | 07/10/2009 | |
| DWS Investment | 08/20/2009 | |
| Threadneedle Asset Management Ltd. | 09/07/2009 | |
| Threadneedle Asset Management Ltd. | 09/08/2009 | |
| Threadneedle Asset Management Ltd. | 09/22/2009 | |
| Disclosures according to §§ 37v ff. WpHG | ||
| Announcement Three-Month Interim Report Fiscal Year 2008/09 | 12/04/2008 | |
| Announcement Half-Year Interim Report Fiscal Year 2008/09 | 03/12/2009 | |
| Announcement Annual Report 2008/09 | 11/06/2009 | |
| Invitation to Annual General Meeting January 19, 2009 | ||
| Elektronischer Bundesanzeiger (only in German language) | 12/09/2009 | |
| Dividend Announcement | ||
| Dividend Announcement (only in German language) | 01/20/2009 | |
| Financial Calendar 2008/09 | ||
| Annual Report 2007/08 | 12/09/2008 | |
| Annual General Meeting, Paderborn | 01/19/2009 | |
| Three-Month Interim Report Fiscal Year 2008/09 | 01/19/2009 | |
| Dividend payout | 01/20/2009 | |
| Half-Year Interim Report Fiscal Year 2008/09 | 04/23/2009 | |
| Nine-Month Interim Report Fiscal Year 2008/09 | 07/22/2009 | |
| Preliminary results 2008/09 | 11/10/2009 | |
| Annual Report 2008/09 | 12/09/2009 | |
| Announcement according to § 30 c WpHG | ||
| Changes in Articles of Association (only in German language) | ||
