Annual Document 2007 § 10 WpPG
In accordance with §10 of the Wertpapierprospektgesetz (German Securities Prospectus Act, WpPG), which came into effect on July 1, 2005, listed companies are obliged to provide the general public annually with a document containing or referring to all information published or otherwise made available in the previous twelve months by the company to the general public as per capital market requirements ("Annual Document"). Information or references contained in this annnual document may no longer be up-to-date.
Fiscal Year 2007/08 (October 01, 2007 - September 30, 2008) Release Date of Annual Document: Dezember 09, 2008 | ||
|---|---|---|
| Ad-hoc Releases § 15 WpHG | ||
| Board of Directors agrees further stock buyback to service share option plan | 10/01/2007 | |
| Dividend proposal by Wincor Nixdorf AG | 11/27/2007 | |
| Board of Directors agrees further stock buyback to service share option plan | 12/03/2007 | |
| Interim Reports | ||
| Three-Month Interim Report Fiscal Year 2007/08 | ||
| Half-Year Interim Report Fiscal Year 2007/08 | ||
| Nine-Month Interim Report Fiscal Year 2007/08 | ||
| Annual Reports | ||
| Annual Report Fiscal Year 2006/07 | ||
| Annual Report Fiscal Year 2007/08 | ||
| Disclosures of Directors' Dealings according to § 15a WpHG | ||
| Dr. Bernard Motzko - Buy 400 | 03/18/2008 | |
| Dr. Jürgen Wunram - Buy 4.400 | 04/11/2008 | |
| Eckard Heidloff - Buy 6.000 | 04/11/2008 | |
| Stefan Auerbach - Buy 6.000 | 04/11/2008 | |
| Disclosures of Voting Rights according to § 26 WpHG | ||
| Threadneedle Asset Management Limited (only in german language) | 10/10/2007 | |
| AKO Capital LLP | 10/18/2007 | |
| Threadneedle Asset Management Limited (only in german language) | 10/19/2007 | |
| FMR LLC (only in german language) | 11/08/2007 | |
| Fidelity International Ltd. | 11/29/2007 | |
| New Star Asset Management Ltd. | 12/19/2007 | |
| Schroders plc | 12/19/2007 | |
| Threadneedle Asset Management Limited (only in german language) | 02/05/2008 | |
| Morgan Stanley (only in german language) | 02/13/2008 | |
| Morgan Stanley (only in german language) | 02/26/2008 | |
| Threadneedle Asset Management Limited (only in german language) | 02/26/2008 | |
| Fidelity Investments International | 03/04/2008 | |
| Neuberger Berman, LLC | 03/20/2008 | |
| Fidelity Investments International | 05/07/2008 | |
| Capital Income Builder, Capital Research and Management Company | 05/07/2008 | |
| Allianz SE | 06/18/2008 | |
| Lehman Brothers Holdings Inc., Neuberger Berman Inc. | 06/20/2008 | |
| Lehman Brothers Holdings Inc. | 07/01/2008 | |
| Allianz SE | 07/02/2008 | |
| Standard Life Investments Ltd. | 07/09/2008 | |
| Allianz SE | 07/24/2008 | |
| Allianz SE | 07/25/2007 | |
| Lazard Asset Management LLC | 09/18/2008 | |
| Standard Life Investments Ltd. | 10/08/2008 | |
| Wincor Nixdorf AG | 11/18/2008 | |
| Disclosures according to §§ 37v ff. WpHG | ||
| Announcement Three-Month Interim Report Fiscal Year 2007/08 | 12/19/2007 | |
| Announcement Half-Year Interim Report Fiscal Year 2007/08 | 02/11/2008 | |
| Announcement Nine-Month Interim Report Fiscal Year 2007/08 | 06/02/2008 | |
| Announcement Annual Report 2007/08 | 10/29/2008 | |
| Share buyback programs (Disclosures only in german language) | ||
| Share buyback - Final announcement | 10/02/2007 | |
| Share buyback - 1. announcement | 12/06/2007 | |
| Share buyback - 2. announcement | 12/13/2007 | |
| Share buyback - 3. announcement | 12/20/2007 | |
| Share buyback - 4. announcement | 12/27/2007 | |
| Share buyback - 5. announcement | 01/03/2008 | |
| Share buyback - 6. announcement | 01/10/2008 | |
| Share buyback - Final announcement | 01/23/2008 | |
| Invitation to Annual General Meeting January 28, 2008 | ||
| Elektronischer Bundesanzeiger (only in german language) | 12/172007 | |
| Dividend Announcement | ||
| Dividend Announcement (only in german language) | 01/29/2008 | |
| Financial Calendar 2007/08 | ||
| Annual Report 2006/07 | 12/11/2007 | |
| Annual General Meeting, Paderborn | 01/28/2008 | |
| Three-Month Interim Report Fiscal Year 2007/08 | 01/28/2008 | |
| Dividend payout | 01/29/2008 | |
| Half-Year Interim Report Fiscal Year 2007/08 | 04/24/2008 | |
| Nine-Month Interim Report Fiscal Year 2007/08 | 06/24/2008 | |
| Preliminary results 2007/08 | 11/05/2008 | |
| Annual Report 2007/08 | 12/09/2008 | |
| Announcement according to § 30 c WpHG | ||
| Changes in Articles of Association (only in german language) | ||
