Financial Calendar
Key Dates in 2009/10* | |
|---|---|
| January 24, 2011 | Annual General Meeting, Paderborn (Germany) |
| December 09, 2010 | Annual Report FY 2009/10 available online |
| November 17, 2010 | WestLB Deutschland Conference, Frankfurt am Main |
| November 17, 2010 | Technology, Media & Telecoms Conference, Barcelona (Morgan Stanley) |
| November 09, 2010 | Preliminary figures for FY 2009/10 |
| September 16, 2010 | Capital Goods Conference, London (Credit Suisse) |
| September 15, 2010 | Best of Germany Conference, New York (UBS) |
| July 28, 2010 | Interim Report for the third quarter FY 2009/10 |
| June 10, 2010 | Global Technology and Services Conference, New York (UBS) |
| May 18, 2010 | German & Austrian Corporate Conference, Frankfurt (Deutsche Bank) |
| May 19, 2010 | Pan European small and midcap conference, London (UBS) |
| April 28,2010 | Interim Report for the second quarter FY 2009/10 |
| March 24, 2010 | Pan European Small and Mid Cap Conference, London (Deutsche Bank) |
| January 25, 2010 | Annual General Meeting, Paderborn (Germany) |
| January 25, 2010 | Interim Report for the first quarter FY 2009/10 |
| January 19, 2010 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| January 14, 2010 | ESN Mid & Small Caps Conference, London (Equinet) |
| January 11, 2010 | German Investment Seminar, New York (Commerzbank) |
| December 09, 2009 | Annual Report FY 2008/09 available online |
| November 10, 2009 | Preliminary figures for FY 2008/09 |
*: All dates are of a preliminary nature and may be subject to change.
For information: The company's fiscal year ends on September 30.
Related topics
