Annual Document according to § 10 WpPG
In accordance with §10 of the Wertpapierprospektgesetz (German Securities Prospectus Act, WpPG), which came into effect on July 1, 2005, listed companies are obliged to provide the general public annually with a document containing or referring to all information published or otherwise made available in the previous twelve months by the company to the general public as per capital market requirements ("Annual Document"). Information or references contained in this annnual document may no longer be up-to-date.
Fiscal Year 2010/11 (October 01, 2010 - September 30, 2011) Release Date of Annual Document: December 15, 2011 | ||
|---|---|---|
| Ad-hoc Releases § 15 WpHG | ||
| Wincor Nixdorf lowers forecast and agrees share buyback program | 05/04/2011 | |
| Interim Reports | ||
| Three-Month Interim Report Fiscal Year 2010/11 | ||
| Half-Year Interim Report Fiscal Year 2010/11 | ||
| Nine-Month Interim Report Fiscal Year 2010/11 | ||
| Annual Reports | ||
| Annual Report Fiscal Year 2009/10 | ||
| Annual Report Fiscal Year 2010/11 | ||
| Disclosures of Directors' Dealings according to § 15a WpHG | ||
| Martin Stamm - Sale 1,000 | 03/28/2011 | |
| Disclosures of Voting Rights according to § 26 WpHG | ||
| Blackrock Inc., Blackrock Financial Management Inc., Blackrock Holdco2 Inc. | 11/02/2010 | |
| Blackrock Inc., Blackrock Financial Management Inc., Blackrock Holdco2 Inc. | 11/23/2010 | |
| William Blair & Company, LLC | 12/15/2010 | |
| Blackrock Inc., Blackrock Holdco2 Inc. | 12/27/2010 | |
| Blackrock Financial Management Inc. | 12/28/2010 | |
| Macquarie Bank Limited, Macquarie BH Pty Limited, Macquarie Group Limited | 02/02/2011 | |
| Macquarie Bank Limited, Macquarie BH Pty Limited, Macquarie Group Limited | 02/04/2011 | |
| Macquarie Bank Limited, Macquarie BH Pty Limited, Macquarie Group Limited - Correction | 02/04/2011 | |
| AMUNIDI S.A. | 02/17/2011 | |
| Wincor Nixdorf AG | 03/15/2011 | |
| Oddo Asset Management, ODDO ET CIE | 04/04/2011 | |
| AMUNDI S.A. | 05/06/2011 | |
| Wincor Nixdorf AG | 05/09/2011 | |
| DWS Investment GmbH | 05/11/2011 | |
| Governance for Owners Group LLP, Governance for Owners LLP | 05/24/2011 | |
| William Blair & Company, LLC | 05/25/2011 | |
| Wincor Nixdorf AG | 06/17/2011 | |
| Blackrock Inc., Blackrock Financial Management Inc., Blackrock Holdco2 Inc. | 07/20/2011 | |
| Aberdeen Asset Management PLC | 07/22/2011 | |
| Blackrock Inc., Blackrock Financial Management Inc., Blackrock Holdco2 Inc. | 08/05/2011 | |
| Wincor Nixdorf AG | 10/26/2011 | |
| Share buyback program | ||
| Share buyback 9. interim announcement | 10/05/2010 | |
| Share buyback final announcement | 10/07/2010 | |
| Share buyback 1. interim announcement | 05/09/2011 | |
| Share buyback 2. interim announcement | 05/16/2011 | |
| Share buyback 3. interim announcement | 05/23/2011 | |
| Share buyback 4. interim announcement | 05/30/2011 | |
| Share buyback 5. interim announcement | 06/06/2011 | |
| Share buyback 6. interim announcement | 06/14/2011 | |
| Share buyback final announcement | 06/17/2011 | |
| Disclosures according to §§ 37v ff. WpHG | ||
| Announcement Three-Month Interim Report Fiscal Year 2010/11 | 12/09/2010 | |
| Announcement Half-Year Interim Report Fiscal Year 2010/11 | 03/03/2011 | |
| Announcement Nine-Month Interim Report Fiscal Year 2010/11 | 06/15/2011 | |
| Announcement Annual Report 2010/11 | 09/08/2011 | |
| Disclosures according to § 30b Abs. 1 WpHG | ||
| Invitation to Annual General Meeting January 24, 2011 (Elektronischer Bundesanzeiger, only in German language) | 12/10/2010 | |
| Dividend Announcement (Elektronischer Bundesanzeiger, only in German language) | 01/25/2011 | |
| Agreement or exercise of conversion rights, warrants, subscription rights, and confiscation (Elektronischer Bundesanzeiger, only in German language) | 01/25/2011 | |
| Financial Calendar 2010/11 | ||
| Annual Report 2009/10 | 12/09/2010 | |
| Annual General Meeting, Paderborn | 01/24/2011 | |
| Three-Month Interim Report Fiscal Year 2010/11 | 01/24/2011 | |
| Dividend payout | 01/25/2011 | |
| Half-Year Interim Report Fiscal Year 2010/11 | 05/04/2011 | |
| Nine-Month Interim Report Fiscal Year 2010/11 | 07/28/2011 | |
| Preliminary results 2010/11 | 11/09/2011 | |
| Annual Report 2010/11 | 12/09/2011 | |
