Financial Calendar
Key Dates in 2008/09* | |
|---|---|
| January 25, 2010 | Annual General Meeting, Paderborn (Germany) |
| January 25, 2010 | Interim Report for the first quarter FY 2009/10 |
| January 19, 2010 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| January 14, 2010 | ESN Mid & Small Caps Conference, London (Equinet) |
| January 11, 2010 | German Investment Seminar, New York (Commerzbank) |
| December 09, 2009 | Annual Report FY 2008/09 available online |
| December 03, 2009 | LBBW German Industrials Conference, Zurich |
| November 25, 2009 | LBBW Technology, Engineering & Capital Goods Conference, London |
| November 18, 2009 | WestLB Deutschland Conference 2009, Frankfurt am Main |
| November 18, 2009 | Technology Media & Telecoms Conference, Barcelona (Morgan Stanley) |
| November 11, 2009 | German Equity Forum, Frankfurt am Main |
| November 10, 2009 | Preliminary figures for FY 2008/09 |
| September 23, 2009 | Unicredit German Investment Conference, Munich |
| September 16, 2009 | UBS Best of Germany Conference 2009, New York |
| September 10, 2009 | 2009 Capital Goods, Aerospace and Defence Conference, London (Credit Suisse) |
| August 25, 2009 | German Technology & Telecoms Conference, Frankfurt (Commerzbank) |
| July 22, 2009 | Interim Report for the third quarter FY 2008/09 |
| June 23, 2009 | German & Austrian Corporate Conference, Frankfurt am Main (Deutsche Bank) |
| May 05, 2009 | Goldman Sachs Mid/Small Cap Symposium, London |
| April 23, 2009 | Interim Report for the second quarter FY 2008/09 |
| April 01, 2009 | All Stars 2009 - Germany / Austria, Switzerland Conference, New York ( Merrill Lynch) |
| March 25, 2009 | Pan European Small & Mid Cap Conference, London (Deutsche Bank) |
| January 21, 2009 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| January 19, 2009 | Annual General Meeting, Paderborn (Germany) |
| January 19, 2009 | Interim Report for the first quarter FY 2008/09 |
| December 09, 2008 | Annual Report FY 2007/08 available online |
| November 19, 2008 | TMT Conference, Barcelona (Morgan Stanley) |
| November 12, 2008 | WestLB Germany Conference, Frankfurt am Main |
| November 11, 2008 | German Equity Forum, Frankfurt am Main (Deutsche Boerse) |
| November 05, 2008 | Preliminary figures for FY 2007/08 |
*: All dates are of a preliminary nature and may be subject to change.
For information: The company's fiscal year ends on September 30.
Related topics
