Analysts' Recommendations
Summary of analyst recommendations listed below:
| Buy | accumulate, add, outperform | 6 |
|---|---|---|
| Hold | underperform (Cheuvreux), in-line, market perform, neutral | 11 |
| Sell | reduce, underperform | 7 |
The following is a list of financial analysts, who regularly issued comments and recommendations on the Wincor Nixdorf share.
| Institute | Analyst | Date | Recommendation (last recommendation) |
|---|---|---|---|
| Bankhaus Lampe | Gordon Schoenell | September 01, 2009 | Hold (Hold) |
| Berenberg Bank | Stephan Klepp | August 24, 2009 | Buy (Hold) |
| BHF Bank | Stephan Bauer | July 22, 2009 | Buy (Buy) |
| B. Metzler | Eerik Budarz | July 23, 2009 | Sell (Sell) |
| Cazenove | Glen Liddy | July 22, 2009 | Underperform (Outperform) |
| Cheuvreux | Hans-Joachim Heimbürger | October 27, 2009 | Underperform (Underperform) |
| Commerzbank | Yasmin Moschitz | October 29, 2009 | Hold (Hold) |
| Credit Suisse | Pascal Spano | September 15, 2009 | Neutral (Neutral) |
| Deutsche Bank | Bastian Synagowitz | July 23, 2009 | Hold (Hold) |
| DZ Bank | Thorsten Reigber | November 04, 2009 | Sell (Sell) |
| Equinet | Adrian Pehl | October 23, 2009 | Reduce (Reduce) |
| Fairesearch | Heinz Steffen | September 28, 2009 | Sell (Buy) |
| Goldman Sachs | Rudolf Dreyer | September 29, 2009 | Buy (Buy) |
| HSBC Trinkaus & Burkhardt | Richard Schramm | July 22, 2009 | Neutral V (Neutral V) |
| Kepler Capital Markets | Tobias Loskamp | October 23, 2009 | Buy (Buy) |
| LBBW | Stefan Wittwer | November 05, 2009 | Hold (Hold) |
| Merrill Lynch | Claus Roller | October 22, 2009 | Underperform (Neutral) |
| M. M. Warburg | Björn Voss | November 04, 2009 | Hold (Hold) |
| Nord/LB | Thomas Wybierek | November 04, 2009 | Hold (Hold) |
| Oppenheim Research | Marco Zeidler | July 22, 2009 | Reduce (Reduce) |
| UBS | Sven Weier | October 30, 2009 | Buy (Buy) |
| Unicredit | Roland Pitz | July 23, 2009 | Hold (Hold) |
| Wedbush Morgan Securities | Gil B. Luria | July 22, 2009 | Outperform (Outperform) |
| WestLB | Adrian Hopkinson | July 23, 2009 | Hold (Hold) |
Please note:
Financial analysts make assessments and/or issue reports from time to time that contain recommendations or opinions with respect to the Wincor Nixdorf share. The reference to such ratings on this web site is for the reader's convenience only, and does not constitute Wincor Nixdorf's adoption, endorsement, or confirmation of any information, opinion, or conclusion contained in any such assessment or report. Wincor Nixdorf disclaims any obligation to update these references, or to include a complete list of all available analyst ratings.
