Financial Reports
| Date | File | ONLINE | |
|---|---|---|---|
| 12/09/2008 | Annual Report for Fiscal Year 2007/08 | (2 MB) | online report |
| 11/05/2008 | Preliminary Figures for Fiscal Year 2007/2008 | (350 KB) | |
| 07/24/2008 | Nine-Month Interim Report for Fiscal Year 2007/2008 | (0.4 MB) | online report |
| 04/24/2008 | Half-Year Interim Report for Fiscal Year 2007/2008 | (0.3 MB) | online report |
| 01/28/2008 | Three-Month Interim Report for Fiscal Year 2007/2008 | ||
| 12/11/2007 | Annual Report for Fiscal Year 2006/07 | ||
| 07/24/2007 | Nine-Month-Interim Report for Fiscal Year 2006/2007 | ||
| 04/25/2007 | Half-Year Interim Report for Fiscal Year 2006/2007 | ||
| 01/29/2007 | Three-Month Interim Report for Fiscal Year 2006/2007 | ||
| 13/12/2006 | Annual Report for Fiscal Year 2005/2006 | ||
| 07/27/2006 | Nine-Month Interim Report for Fiscal Year 2005/2006 | ||
| 04/27/2006 | Half-Year Interim Report for Fiscal Year 2005/2006 | ||
| 01/24/2006 | Three-Month Interim Report for Fiscal Year 2005/2006 | ||
| 12/14/2005 | Annual Report for Fiscal Year 2004/2005 | ||
| 07/25/2005 | Nine-Month Interim Report for Fiscal Year 2004/2005 | ||
| 04/27/2005 | Half-Year Interim Report for Fiscal Year 2004/2005 | ||
| 01/25/2005 | Interim Report for First Quarter Fiscal Year 2004/2005 | ||
| 12/13/2004 | Annual Report for Fiscal Year 2003/2004 | ||
| 06/30/2004 | Interim Report for Third Quarter Fiscal Year 2003/2004 | ||
| 05/17/2004 | Interim Report for Second Quarter Fiscal Year 2003/2004 |
Related topics
