Analysts' Recommendations
| Institute | Analyst | Date | Recommendation (last recommendation) |
|---|---|---|---|
| Bankhaus Lampe | Gordon Schoenell | August 27, 2008 | Hold (Hold) |
| Berenberg Bank | Stephan Klepp | September 26, 2008 | Buy (Buy) |
| BHF Bank | Stephan Bauer | July 24, 2008 | Strong Buy (Strong Buy) |
| B. Metzler | Eerik Budarz | June 27, 2008 | Sell (Sell) |
| Cazenove | Glen Liddy | July 24, 2008 | Outperform (Outperform) |
| Cheuvreux | Hans-Joachim Heimbürger | October 01, 2008 | Underperform (Underperform) |
| Commerzbank | Maxim Tilev | Juli 24, 2008 | Buy (Buy) |
| Deutsche Bank | Bastian Synagowitz | July 24, 2008 | Hold (Hold) |
| Dresdner Kleinwort | Yasmin Majewski | August 18, 2008 | Buy (Buy) |
| DZ Bank | Thorsten Reigber | July 24, 2008 | Buy (Buy) |
| Equinet | Adrian Pehl | September 25, 2008 | Accumulate (Accumulate) |
| Fairesearch | Heinz Steffen | July 24, 2008 | Buy (Buy) |
| Goldman Sachs | Rudolf Dreyer | September 19, 2008 | Buy (Buy) |
| HSBC Trinkaus & Burkhardt | Richard Schramm | July 25, 2008 | Overweight V (Overweight V) |
| Kepler Capital Markets | Tobias Loskamp | September 25, 2008 | Buy (Buy) |
| LBBW | Stefan Wittwer | October 09, 2008 | Buy (Buy) |
| Merrill Lynch | Jan Ramsperger | August 01, 2008 | Buy (Buy) |
| Nord/LB | Thomas Wybierek | October 01, 2008 | Buy (Buy) |
| Oppenheim Research | Jürgen Wagner | August 26, 2008 | Neutral (Neutral) |
| UBS | Sven Weier | July 24, 2008 | Buy (Buy) |
| Unicredit | Roland Pitz | September 30, 2008 | Hold (Hold) |
| WestLB | Achim Henke | July 24, 2008 | Add (Add) |
