Financial Calendar
Key Dates in 2007/08* | |
|---|---|
| December 11, 2007 | Annual Report FY 2006/07 |
| January 22, 2008 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| January 28, 2008 | Interim Report for the first quarter FY 2007/08 |
| January 28, 2008 | Annual General Meeting, Paderborn (Germany) |
| January 29, 2008 | Dividend payout |
| March 13, 2008 | Pan European Small & Mid Cap Conference, London (Deutsche Bank) |
| April 24, 2008 | Interim Report for the second quarter FY 2007/08 |
| June 05, 2008 | German & Austrian Corporate Conference, Frankfurt am Main (Deutsche Bank) |
| June 19, 2008 | Citi German Jour Fix, London |
| July 24, 2008 | Interim Report for the third quarter FY 2007/08 |
| August 26, 2008 | German Technology & Telecoms Conference, Frankfurt am Main (Commerzbank) |
| September 11, 2008 | Best of Germany Conference, New York (UBS) |
| September 11, 2008 | Capital Goods Conference, London (Credit Suisse) |
| September 24, 2008 | German Investment Conference, Munich (Unicredit) |
| September 25, 2008 | IT-Security/-Transactions Conference, Paris (Berenberg Bank) |
| November 05, 2008 | Preliminary figures for FY 2007/08 |
| November 11, 2008 | German Equity Forum, Frankfurt am Main (Deutsche Boerse) |
| November 12, 2008 | WestLB Germany Conference, Frankfurt am Main |
| November 19, 2008 | TMT Conference, Barcelona (Morgan Stanley) |
| December 09, 2008 | Annual Report FY 2007/08 available online |
| January 19, 2009 | Annual General Meeting, Paderborn (Germany) |
| January 21, 2009 | German Corporate Conference, Frankfurt am Main (Cheuvreux) |
| March 31, 2009 | "All Stars Germany/Austria/Switzerland"-Conference, New York (Merrill Lynch) |
*: All dates are of a preliminary nature and may be subject to change.
For information: The company's fiscal year ends on September 30.
Related topics
