Analysts' Recommendations
| Institute | Analyst | Date | Recommendation (last recommendation) |
|---|---|---|---|
| Bankhaus Lampe | Gordon Schoenell | November 07, 2008 | Hold (Hold) |
| Berenberg Bank | Stephan Klepp | November 06, 2008 | Buy (Buy) |
| BHF Bank | Stephan Bauer | November 06, 2008 | Buy (Strong Buy) |
| B. Metzler | Eerik Budarz | November 06, 2008 | Sell (Sell) |
| Cazenove | Glen Liddy | November 06, 2008 | Outperform (Outperform) |
| Cheuvreux | Hans-Joachim Heimbürger | November 06, 2008 | Underperform (Underperform) |
| Commerzbank | Maxim Tilev | November 06, 2008 | Buy (Buy) |
| Deutsche Bank | Bastian Synagowitz | November 06, 2008 | Hold (Hold) |
| Dresdner Kleinwort | Yasmin Majewski | November 06, 2008 | Add (Buy) |
| DZ Bank | Thorsten Reigber | November 06, 2008 | Buy (Buy) |
| Equinet | Adrian Pehl | November 06, 2008 | Accumulate (Accumulate) |
| Fairesearch | Heinz Steffen | July 24, 2008 | Buy (Buy) |
| Goldman Sachs | Rudolf Dreyer | November 06, 2008 | Buy (Buy) |
| HSBC Trinkaus & Burkhardt | Richard Schramm | November 06, 2008 | Overweight V (Overweight V) |
| Kepler Capital Markets | Tobias Loskamp | November 13, 2008 | Buy (Buy) |
| LBBW | Stefan Wittwer | November 06, 2008 | Buy (Buy) |
| Merrill Lynch | Jan Ramsperger | November 05, 2008 | Buy (Buy) |
| Nord/LB | Thomas Wybierek | October 14, 2008 | Buy (Buy) |
| Oppenheim Research | Marco Zeidler | November 10, 2008 | Reduce (Neutral) |
| UBS | Sven Weier | November 06, 2008 | Buy (Buy) |
| Unicredit | Roland Pitz | November 06, 2008 | Hold (Hold) |
| WestLB | Achim Henke | November 06, 2008 | Hold (Add) |
