Financial Data
| Selected financial data (in Euro million) | 11/12 | 10/11 | 09/10 | 08/09 | 07/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | 2,343 | 2,328 | 2,239 | 2,250 | 2,319 | 2,145 | 1,948 | 1,744 | 1,576 | 1,440 |
| change in % | 1% | 4% | 0% | -3% | 8% | 10% | 12% | 11% | 9% | 7% |
| EBITA (Earnings before interests, taxes and amortisation) | 101 | 162 | 162 | 179 | 206 | 186 | 161 | 137 | 116 | 104 |
| in % of net sales | 4.3% | 7.0% | 7.2% | 8.0% | 8.9% | 8.7% | 8.3% | 7.9% | 7.4% | 7.2% |
| EBITDA (Earnings before interests, taxes, depreciation and amortisation) | 174 | 225 | 223 | 235 | 260 | 233 | 203 | 168 | 143 | 126 |
| in % of net sales | 7.4% | 9.7% | 10.0% | 10.4% | 11.2% | 10.9% | 10.4% | 9.6% | 9.1% | 8.8% |
| Net profit | 63 | 108 | 106 | 114 | 127 | 109 | 82 | 55 | 44 | 14 |
| in % of net sales | 2.7% | 4.6% | 4.7% | 5.1% | 5.5% | 5.1% | 4.2% | 3.2% | 2.8% | 0.9% |
| Cash flow from operating activities | 88 | 144 | 154 | 177 | 196 | 180 | 155 | 133 | 122 | 108 |
| Headcount (Headcount) | 9,057 | 9,171 | 9,309 | 9,381 | 9,460 | 8,379 | 7,787 | 6,937 | 6,114 | 4,983 |
Consolidated Statement of Income 2011/12
Group Cash Flow Statement 2011/12
