Financial Reports
| Date | File | ONLINE | |
|---|---|---|---|
| 04/24/2013 | Half-Year Interim Report for Fiscal Year 2012/2013 | (2.0 MB) | online report |
| 01/21/2013 | Three-Month Interim Report for Fiscal Year 2012/2013 | (1.4 MB) | online report |
| 12/07/2012 | Annual Report for Fiscal Year 2011/2012 | (4.5 MB) | online report |
| 11/12/2012 | Preliminary Figures for Fiscal Year 2011/2012 | (0.8 MB) | |
| 07/26/2012 | Nine-Month Interim Report for Fiscal Year 2011/2012 | (0.9 MB) | online report |
| 04/26/2012 | Half-Year Interim Report for Fiscal Year 2011/2012 | (2.3 MB) | online report |
| 04/16/2012 | Preliminary half-year figures for Fiscal Year 2011/12 | (0.1 MB) | |
| 01/23/2012 | Three-Month Interim Report for Fiscal Year 2011/2012 | (1.1 MB) | online report |
| 12/09/2011 | Annual Report for Fiscal Year 2010/2011 | (3.2 MB) | online report |
| 11/09/2011 | Preliminary Figures for Fiscal Year 2010/2011 | (0.5 MB) | |
| 07/28/2011 | Nine-Month Interim Report for Fiscal Year 2010/11 | (1.6 MB) | online report |
| 05/03/2011 | Half-Year Interim Report for Fiscal Year 2010/2011 | (1.6 MB) | online report |
| 01/24/2011 | Three-Month Interim Report for Fiscal Year 2010/2011 | (1.3 MB) | online report |
| 12/09/2010 | Annual Report for Fiscal Year 2009/2010 | (4.6 MB) | online report |
| 11/09/2010 | Preliminary Figures for Fiscal Year 2009/2010 | (0.5 MB) | |
| 07/28/2010 | Nine-Month Interim Report for Fiscal Year 2009/2010 | (0.6 MB) | online report |
| 04/28/2010 | Half-Year Interim Report for Fiscal Year 2009/2010 | (0.6 MB) | online report |
| 01/25/2010 | Three-Month Interim Report for Fiscal Year 2009/2010 | (0.5 MB) | online report |
| 12/09/2009 | Annual Report for Fiscal Year 2008/2009 | (5 MB) | online report |
| 11/10/2009 | Preliminary Figures for Fiscal Year 2008/2009 | (0.4 MB) | |
| 07/22/2009 | Nine-Month Interim Report for Fiscal Year 2008/2009 | (0.5 MB) | online report |
| 04/23/2009 | Half-Year Interim Report for Fiscal Year 2008/2009 | (0.6 MB) | online report |
| 01/19/2009 | Three-Month Interim Report for Fiscal Year 2008/2009 | (0.3 MB) | online report |
| 12/09/2008 | Annual Report for Fiscal Year 2007/2008 | (2 MB) | online report |
| 11/05/2008 | Preliminary Figures for Fiscal Year 2007/2008 | (350 KB) | |
| 07/24/2008 | Nine-Month Interim Report for Fiscal Year 2007/2008 | (0.4 MB) | online report |
| 04/24/2008 | Half-Year Interim Report for Fiscal Year 2007/2008 | (0.3 MB) | online report |
| 01/28/2008 | Three-Month Interim Report for Fiscal Year 2007/2008 | ||
| 12/11/2007 | Annual Report for Fiscal Year 2006/07 | ||
| 07/24/2007 | Nine-Month-Interim Report for Fiscal Year 2006/2007 | ||
| 04/25/2007 | Half-Year Interim Report for Fiscal Year 2006/2007 | ||
| 01/29/2007 | Three-Month Interim Report for Fiscal Year 2006/2007 | ||
| 13/12/2006 | Annual Report for Fiscal Year 2005/2006 | ||
| 07/27/2006 | Nine-Month Interim Report for Fiscal Year 2005/2006 | ||
| 04/27/2006 | Half-Year Interim Report for Fiscal Year 2005/2006 | ||
| 01/24/2006 | Three-Month Interim Report for Fiscal Year 2005/2006 | ||
| 12/14/2005 | Annual Report for Fiscal Year 2004/2005 | ||
| 07/25/2005 | Nine-Month Interim Report for Fiscal Year 2004/2005 | ||
| 04/27/2005 | Half-Year Interim Report for Fiscal Year 2004/2005 | ||
| 01/25/2005 | Interim Report for First Quarter Fiscal Year 2004/2005 | ||
| 12/13/2004 | Annual Report for Fiscal Year 2003/2004 | ||
| 06/30/2004 | Interim Report for Third Quarter Fiscal Year 2003/2004 | ||
| 05/17/2004 | Interim Report for Second Quarter Fiscal Year 2003/2004 |
Related topics
